GH-POF

Inquiry

Specifications

GH-POF Series Electro-Optical Characteristics:

Code for parts
GH-XXXXX
Data Rate Supply
Voltage VCC
Dissipation
Current. Icc
Pulse Width
Distortion
tw
Propagation Delay Time Package
type
Mbps. NRZ V mA, max ns tᴘʟʜ(ns,max) tᴘʜʟ(ns,max)
GH-TX3009-E13 DC to 13.2 2.7~5.5 10 ±25 100 100 PL-4FE
GH-TX3007-E25 0.1 to 25 2.7~5.5 16 ±12 60 60 PL-4FE
GH-TX3007-E50 DC to 50 2.7~5.5 10 ±8 35 35 PL-4FE
GH-TX3009-F13 DC to 13.2 2.7~5.5 10 ±25 100 100 PL-4FF
GH-TX3007-F25 0.1 to 25 2.7~5.5 16 ±12 60 60 PL-4FF
GH-TX3007-F50 DC to 50 2.7~5.5 10 ±8 35 35 PL-4FF
GH-TX3009-A13 DC to 13.2 2.7~5.5 10 ±25 100 100 PL-4S
GH-TX3007-A25 0.1 to 25 2.7~5.5 16 ±12 60 60 PL-4S
GH-TX3007-A50 DC to 50 2.7~5.5 10 ±8 35 35 PL-4S

All information and data in this website are subject to change without prior notice.

Description