GH-3⌽ Square
InquirySpecifications
GH-3⌽ Square Series Electro-Optical Characteristics:
Code for parts GH-XXXXX |
Lighting Color |
Material | VF(V) | λP(nm) | lv(m cd) | Viewing angle at 50% lv | Lens color | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Typ | Max | Min | Typ | Max | Min | Typ | |||||
R016P03R-C | AlGalnP | 1.8 | 2.6 | -- | 660 | -- | 220 | 270 | 50 | Diffuse | |
A018P03R-C | AlGalnP | 2.0 | 2.8 | -- | 605 | -- | 800 | 1300 | 50 | Water transparent | |
Y019P03R-C | AlGalnP | 2.1 | 2.8 | -- | 583 | -- | 350 | 500 | 50 | Water transparent | |
G020P03R-C | AlGalnP | 2.2 | 2.8 | -- | 569 | -- | 780 | 1700 | 50 | Diffuse | |
G015P03R-C | lnGaN | 3.6 | 4.5 | -- | 515 | -- | 65 | 140 | 50 | Water transparent | |
B014P03R-C | lnGaN | 3.5 | 4.5 | -- | 473 | -- | 800 | 1300 | 50 | Water transparent | |
W017P03R-C | lnGaN | 3.5 | 4.5 | -- | 470/585 | -- | 800 | 1350 | 50 | Water transparent |
All information and data in this website are subject to change without prior notice.