GH-5⌽ Round
InquirySpecifications
GH-5⌽ Round Series Electro-Optical Characteristics:
Code for parts GH-XXXXX |
Lighting Color |
Material | VF(V) | λD(nm) | lv(m cd) | Viewing angle at 50% lv | Lens color | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Typ | Max | Min | Typ | Max | Min | Typ | |||||
R822P0308-K | AlGalnP | 2.0 | 2.7 | 630 | -- | 650 | 13 | 75 | 30 | Water transparent | |
O917P0308-K | AlGalnP | 2.0 | 2.7 | 620 | -- | 630 | 2200 | 4500 | 30 | Water transparent | |
Y916P0308-K | AlGalnP | 2.0 | 2.7 | 585 | -- | 597 | 780 | 1600 | 30 | Water transparent | |
G889P0308-K | AlGalnP | 2.0 | 2.7 | 564.5 | -- | 576.5 | 780 | 1700 | 30 | Water transparent | |
G408P0308-K | lnGaN | 3.2 | 3.8 | 520 | -- | 535 | 3700 | 8000 | 30 | Water transparent | |
B915P0308-K | lnGaN | 3.2 | 3.8 | 462.5 | -- | 472.5 | 1000 | 2000 | 30 | Water transparent | |
W914P0308-K | lnGaN | 3.3 | 3.8 | x=0.282 Y=0.271 |
4900 | 10600 | 30 | Water transparent |
All information and data in this website are subject to change without prior notice.