GH-5⌽ Straw Hat
InquirySpecifications
GH-5⌽ Straw Hat Series Electro-Optical Characteristics:
Code for parts GH-XXXXX |
Lighting Color |
Material | VF(V) | λᴅ(nm) | lv(m cd) | Viewing angle at 50% lv | Lens color | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Typ | Max | Min | Typ | Max | Min | Typ | |||||
O573P0427-K | AlGalnP | 1.9 | 2.4 | 620 | -- | 630 | 210 | 450 | 120 | Water transparent | |
G570P0427-K | lnGaN | 3.2 | 3.8 | 520 | -- | 535 | 1300 | 2500 | 75 | Water transparent | |
B569P0427-K | lnGaN | 3.2 | 3.8 | 461 | -- | 473 | 120 | 240 | 100 | Water transparent | |
V768P0427-K | lnGaN | 3.2 | 3.8 | 390 | -- | 415 | 3 | 5.5 | 80 | Water transparent | |
W775P0427-K | lnGaN | 3.3 | 3.8 | x=0.31 Y=0.32 |
780 | 1580 | 115 | Water transparent |
All information and data in this website are subject to change without prior notice.